Thursday 24th January
| Time | Agenda |
|---|---|
| 8:30-9:00 | Coffee / Setup / Seating |
| 9:00-9:30 | Intros / Welcome - FOMS 2008 / Process into |
| 9:30-10:30 | Position Statements |
| 10:30-10:45 | Break; morning tea |
| 10:45-12:30 | Position Statements |
| 12:30-2:00 | Lunch |
| 2:00-3:00 | Gap analysis |
| 3:00-3:20 | Break; afternoon tea |
| 3:20-5:00 | Breakouts |
| 5:00-5:30 | Breakout summaries |
| Dinner |
Friday 25th January
| Time | Agenda |
|---|---|
| 8:30-9:00 | Coffee / Setup |
| 9:00-10:30 | Further Breakouts |
| 10:30-10:45 | Break; morning tea |
| 10:45-12:30 | Selected ad-hoc presentations |
| 12:30-2:00 | Lunch |
| 2:00-4:30 | Coding time; afternoon tea |
| 4:30-5:30 | Wrap-up |
| Dinner |