Thursday 15th January
| Time | Agenda |
|---|---|
| 9:00-9:15 | Coffee / Setup / Seating |
| 9:15-9:30 | Intros / Welcome - FOMS 2009 / Process into |
| 9:30-10:30 | Position Statements |
| 10:30-10:45 | Break; morning tea |
| 10:45-12:30 | Position Statements |
| 12:30-2:00 | Lunch |
| 2:00-2:30 | Brief Demos |
| 2:30-3:00 | Review last year's community goals |
| 3:00-3:20 | Break; afternoon tea |
| 3:20-4:00 | Gap analysis |
| 4:00-5:30 | Breakouts |
| 5:30-6:00 | Breakout summaries |
| Dinner |
Friday 16th January
| Time | Agenda |
|---|---|
| 9:00-9:15 | Coffee / Setup |
| 9:15-9:30 | Summary 1st Day / Overview 2nd Day |
| 9:30-10:30 | Further Breakouts |
| 10:30-10:45 | Break; morning tea |
| 10:45-12:30 | Discussion groups; Design & Coding time |
| 12:30-2:00 | Lunch |
| 2:00-3:00 | Discussion groups; Design & Coding time |
| 3:00-3:20 | Break; afternoon tea |
| 3:20-4:30 | Discussion groups; Design & Coding time |
| 4:30-5:30 | Wrap-up |
| Dinner |