Monday 3rd September
| Time | Agenda Room 1 | Agenda Room 2 |
|---|---|---|
| 9:00-9:15 | Coffee & Setup & Seating | -- |
| 9:15-9:30 | Welcome | -- |
| 9:30-10:30 | Position Statements | -- |
| 10:30-10:45 | Break; morning tea | -- |
| 10:45-12:30 | Position Statements | -- |
| 12:30-1:30 | Lunch | -- |
| 1:30-2:00 | Brainstorm & Scheduling | -- |
| 2:00-3:00 | Session slot 1 | Session slot 1 |
| 3:00-3:30 | Break; afternoon tea | -- |
| 3:30-4:30 | Session slot 2 | Session slot 2 |
| 4:30-5:30 | Session slot 3 | Session slot 3 |
| 5:30-6:00 | Get-together to summarize the day | -- |
| 7:00 | Dinner | -- |
Tuesday 4th September
| Time | Agenda Room 1 | Agenda Room 2 |
|---|---|---|
| 9:15-9:30 | Coffee & Setup & Seating | -- |
| 9:30-10:00 | Plenary | -- |
| 10:00-11:00 | Session slot 1 | Session slot 1 |
| 11:00-12:00 | Session slot 2 | Session slot 2 |
| 12:00-1:30 | Lunch | -- |
| 1:30-2:30 | Session slot 3 | Coding |
| 2:30-3:30 | Session slot 4 | Coding |
| 3:30-4:00 | Break; afternoon tea | -- |
| 4:00-5:00 | Session slot 5 | Coding |
| 5:00-5:30 | Plenary | -- |
| 6:30 | Dinner | -- |